Some travel references disagree on nominal voltage or plug families. These differences stay visible until the underlying evidence is resolved.
Advertisement
Recorded source differences
These are review flags, not claims that a destination's current standard has been definitively corrected. The original research pack and the separately sourced extension retain their own observations and field status.
| Destination | Field | Observed values | Treatment |
|---|---|---|---|
| South Korea | plug types | [["A", "B", "C", "F"], ["C", "F"], ["F"]] | Scope or legacy difference |
| Japan | frequency | [[50], [50, 60]] | Retained as a warning |
| China | plug types | [["A", "C", "I"], ["A", "I"]] | Scope or legacy difference |
| Hong Kong | plug types | [["C", "D", "G"], ["D", "G"], ["G"]] | Scope or legacy difference |
| Macau | voltage | [[220], [230]] | Local primary reference preferred |
| Vietnam | plug types | [["A", "B", "C"], ["A", "C", "F"]] | Scope or legacy difference |
| Thailand | voltage | [[220], [230]] | Retained as a warning |
| Thailand | plug types | [["A", "B", "C", "F"], ["A", "B", "C", "F", "O"], ["A", "B", "C", "O"]] | Scope or legacy difference |
| Singapore | plug types | [["C", "G", "M"], ["G"]] | Scope or legacy difference |
| Malaysia | voltage | [[230], [240]] | Local primary reference preferred |
| Indonesia | voltage | [[100, 220], [110, 220], [220]] | Retained as a warning |
| Philippines | voltage | [[220], [230]] | Local primary reference preferred |
| Philippines | plug types | [["A", "B"], ["A", "B", "C"]] | Scope or legacy difference |
| Sri Lanka | plug types | [["D", "G", "M"], ["G"]] | Scope or legacy difference |
| United Arab Emirates | voltage | [[220], [230]] | Retained as a warning |
| United Arab Emirates | plug types | [["C", "D", "G"], ["D", "G"]] | Scope or legacy difference |
| Saudi Arabia | voltage | [[220], [220, 230], [230]] | Retained as a warning |
| Kuwait | plug types | [["C", "G"], ["C", "G", "M"]] | Scope or legacy difference |
| Israel | plug types | [["C", "H", "M"], ["H"]] | Scope or legacy difference |
| Türkiye | voltage | [[220], [230]] | Retained as a warning |
| Germany | plug types | [["C", "E", "F"], ["C", "F"]] | Scope or legacy difference |
| Italy | plug types | [["C", "F", "L"], ["L"]] | Scope or legacy difference |
| Denmark | plug types | [["C", "E", "F"], ["C", "E", "F", "K"], ["K"]] | Scope or legacy difference |
| Norway | voltage | [[203], [230]] | Outlier excluded after review |
| Latvia | voltage | [[220], [230]] | Retained as a warning |
| Lithuania | voltage | [[220], [230]] | Retained as a warning |
| Brazil | voltage | [[127], [127, 220]] | Retained as a warning |
| Brazil | plug types | [["C", "N"], ["N"]] | Scope or legacy difference |
| Argentina | plug types | [["C", "I"], ["I"]] | Scope or legacy difference |
| Australia | voltage | [[230], [240]] | Retained as a warning |
| French Polynesia | voltage | [[110, 220], [220]] | Retained as a warning |
| French Polynesia | frequency | [[50], [50, 60]] | Retained as a warning |
| French Polynesia | plug types | [["A", "B", "E"], ["C", "E"]] | Scope or legacy difference |
| Guam | voltage | [[110], [110, 120]] | Retained as a warning |
| Morocco | voltage | [[127, 220], [220]] | Retained as a warning |
| South Africa | plug types | [["C", "D", "M", "N"], ["C", "M", "N"], ["M"]] | Scope or legacy difference |
| Panama | voltage | [[110], [120]] | Retained as a warning |
| Aruba | voltage | [[127], [110]] | Retained as a warning |
| U.S. Virgin Islands | voltage | [[120], [110]] | Retained as a warning |
| Belize | voltage | [[110], [110, 220]] | Retained as a warning |
Advertisement
Send a correction
Email vl-_-l@naver.com with the page URL, exact claim, source link, date, and what should change. For a facility-level observation, identify the property and outlet. We review evidence before changing a destination-level statement.
Advertisement